RIGGING SCREW TOGGLE/FORK UNF | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | PIN | A1 | A2 | B1 | B2 | L1 | L2 | KW | BL/KG | KG/100 | PACK |
• | 320006A | 1/4" | 6,35 | 8 | 9,5 | 17 | 13 | 222 | 157 | - | 1300 | 10,8 | 10 | |||
• | 320008A | 5/16" | 8 | 10 | 11 | 20 | 15 | 268 | 192 | - | 2200 | 19,5 | 10 | |||
• | 320010A | 3/8" | 9,5 | 12 | 12 | 26 | 19 | 306 | 222 | - | 3400 | 32,5 | 5 | |||
• | 320011AX | 7/16" | 11 | 15 | 12 | 28 | 22 | 347 | 257 | - | 4600 | 45 | 5 | |||
• | 320012AX | 1/2" | 12,7 | 18 | 14 | 35 | 25 | 378 | 272 | - | 6100 | 71 | 5 | |||
• | 320016AX | 5/8" | 16 | 20 | 18 | 41 | 33 | 493 | 361 | - | 9900 | 116 | BULK | |||
• | 320020AX | 3/4" | 19 | 24 | 24 | 45 | 48 | 582 | 422 | - | 14400 | 207 | BULK | |||
• | 320022AX | 7/8" | 22 | 26 | 30 | 49 | 57 | 695 | 515 | 41 | 19600 | 520 | BULK | |||
• | 320025AX | 1" | 25,4 | 29 | 30 | 59 | 62 | 818 | 589 | 46 | 21400 | 767,7 | BULK |
7/8″ – 1″ has stainless steel body with bronze inserts and key width