RIGGING SCREW FORK/TERMINAL UNF | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | L1 | L2 | KW | BL/KG | KG/100 | PACK |
• | 120306A | 3 | 1/4" | 6,35 | 9,5 | 13 | 233 | 170 | - | 1300 | 8,7 | 10 | |||
• | 123206A | 1/8" | 1/4" | 6,35 | 9,5 | 13 | 233 | 170 | - | 1300 | 8,7 | 10 | |||
• | 120406A | 4 - 5/32" | 1/4" | 6,35 | 9,5 | 13 | 242 | 180 | - | 1300 | 9 | 10 | |||
• | 120408A | 4 - 5/32" | 5/16" | 8 | 11 | 15 | 275 | 199 | - | 1700 | 13,3 | 10 | |||
• | 120508A | 5 - 3/16" | 5/16" | 6,35 | 9,5 | 13 | 281 | 205 | - | 2200 | 13,5 | 10 | |||
• | 120510A | 5 - 3/16" | 3/8" | 9,5 | 12 | 19 | 306 | 222 | - | 2400 | 23,2 | 10 | |||
• | 125510A | 7/32" | 3/8" | 9,5 | 12 | 19 | 314 | 230 | - | 3400 | 24,5 | 10 | |||
• | 120611A | 6 | 7/16" | 11 | 12 | 22 | 365 | 295 | - | 4600 | 36,2 | 5 | |||
• | 120711A | 7 - 9/32" | 7/16" | 11 | 12 | 22 | 367 | 277 | - | 4600 | 34,3 | 5 | |||
• | 120612A | 6 | 1/2" | 12,7 | 14 | 25 | 393 | 287 | - | 5400 | 46 | 5 | |||
• | 126312A | 1/4" | 1/2" | 12,7 | 14 | 25 | 393 | 287 | - | 5200 | 46 | 5 | |||
• | 126812A | 8 | 1/2" | 12,7 | 14 | 25 | 404 | 316 | - | 4600 | 51,7 | 5 | |||
• | 120812A | 8 | 1/2" | 12,7 | 14 | 25 | 416 | 310 | - | 6100 | 57,4 | 5 | |||
• | • | 120816AX | 8 - 5/16" | 5/8" | 16 | 18 | 33 | 499 | 366 | - | 8000 | 88,5 | 5 | ||
• | 129520A | 3/8" | 3/4" | 19 | 24 | 48 | 587 | 427 | - | 10200 | 170 | BULK | |||
• | 121020A | 10 | 3/4" | 19 | 24 | 48 | 587 | 427 | - | 9700 | 170 | BULK | |||
• | 121220A | 12 | 3/4" | 19 | 24 | 48 | 602 | 442 | - | 11200 | 172 | BULK | |||
• | 121220AX* | 12 | 3/4" | 19 | 24 | 48 | 622 | 462 | - | 14000 | 173 | BULK | |||
• | 121320A* | 1/2" | 3/4" | 19 | 24 | 48 | 623 | 463 | 41 | 12900 | 175 | BULK | |||
• | 121422A | 14 | 7/8" | 22 | 30 | 57 | 736 | 555 | 46 | 15900 | 386 | BULK | |||
• | 121425A | 14 | 1" | 25,4 | 30 | 62 | 843 | 613 | 46 | 15900 | 580 | BULK | |||
• | 121625A | 16 - 5/8" | 1" | 25,4 | 30 | 62 | 871 | 641 | 46 | 19400 | 597 | BULK |
*Note: Terminal OD. = 21,4 mm
7/8″ – 1″ = stainless steel body with bronze inserts and key width