RIGGING SCREW FORK/TERMINAL UNF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | 130306A | 3 | 1/4" | 6,35 | 9,5 | 13 | 236 | 174 | 1300 | 10,7 | 10 | |||
• | 130406A | 4 - 5/32" | 1/4" | 6,35 | 9,5 | 13 | 246 | 184 | 1300 | 11 | 10 | |||
• | 130408A | 4 - 5/32" | 5/16" | 8 | 11 | 15 | 280 | 204 | 1700 | 14,5 | 10 | |||
• | 130508A | 5 - 3/16" | 5/16" | 8 | 11 | 15 | 286 | 210 | 2200 | 14,7 | 10 | |||
• | 130510A | 5 - 3/16" | 3/8" | 9,5 | 12 | 19 | 317 | 233 | 2400 | 23,2 | 10 | |||
• | 135510A | 7/32" | 3/8" | 9,5 | 12 | 19 | 325 | 241 | 3400 | 24,5 | 10 | |||
• | 130610A | 6 | 3/8" | 9,5 | 12 | 19 | 330 | 246 | 3400 | 30,4 | 10 | |||
• | 130611A | 6 | 7/16" | 11 | 12 | 23 | 365 | 275 | 4600 | 36,5 | 5 | |||
• | 130711A | 7 - 9/32" | 7/16" | 11 | 12 | 23 | 370 | 280 | 4600 | 34,5 | 5 | |||
• | 130612A | 6 | 1/2" | 12,7 | 14 | 25 | 397 | 291 | 5400 | 55 | 5 | |||
• | 136312A | 1/4" | 1/2" | 12,7 | 14 | 25 | 397 | 291 | 5200 | 55 | 5 | |||
• | 130712A | 7 - 9/32" | 1/2" | 12,7 | 14 | 25 | 405 | 299 | 6100 | 55,5 | 5 | |||
• | 130812A | 8 | 1/2" | 12,7 | 14 | 25 | 418 | 318 | 6100 | 67,8 | 5 | |||
• | 130816AX | 8 - 5/16" | 5/8" | 16 | 18 | 33 | 496 | 364 | 8700 | 109,5 | BULK | |||
• | 131016AX | 10 | 5/8" | 16 | 18 | 33 | 509 | 375 | 9700 | 113,7 | BULK | |||
• | 139520A | 3/8" | 3/4" | 19 | 24 | 48 | 591 | 431 | 10200 | 191 | BULK | |||
• | 131020A | 10 | 3/4" | 19 | 24 | 48 | 591 | 431 | 9700 | 191 | BULK | |||
• | 131220A | 12 | 3/4" | 19 | 24 | 48 | 606 | 446 | 11400 | 194 | BULK | |||
• | 131220AX* | 12 | 3/4" | 19 | 24 | 48 | 626 | 466 | 14000 | 196 | BULK | |||
• | 131320A* | 1/2" | 3/4" | 19 | 24 | 48 | 627 | 467 | 12900 | 196 | BULK | |||
• | 131422A | 14 | 7/8" | 22 | 26 | 56 | 794 | 600 | 15900 | 304 | BULK | |||
• | 131625A | 16 - 5/8" | 1" | 25,4 | 29 | 62 | 940 | 700 | 19400 | 445 | BULK | |||
• | 131927A | 19 - 3/4" | 1 1/8" | 28 | 32 | 68 | 969 | 721 | 23000 | 719,5 | BULK |
*Note: Terminal OD. = 21,4 mm
Note: All break loads are determined by clevis pin and thread