RIGGING SCREW FORK/FORK UNF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | PIN | A | B | L1 | L2 | KW | BL/KG | KG/100 | PACK |
• | 120006A | 1/4" | 6,35 | 9,5 | 13 | 232 | 140 | - | 1300 | 10 | 10 | |||
• | 120008A | 5/16" | 8 | 11 | 15 | 242 | 168 | - | 2200 | 15 | 10 | |||
• | 120010A | 3/8" | 9,5 | 12 | 19 | 274 | 190 | - | 3400 | 25,1 | 5 | |||
• | 120011A | 7/16" | 11 | 12 | 22 | 310 | 219 | - | 4600 | 35,2 | 5 | |||
• | • | 120012A | 1/2" | 12,7 | 14 | 25 | 350 | 244 | - | 6100 | 54,5 | 5 | ||
• | 120016AX | 5/8" | 16 | 18 | 33 | 447 | 314 | - | 9900 | 100 | 5 | |||
• | 120020A | 3/4" | 19 | 24 | 48 | 548 | 388 | - | 14400 | 197 | BULK | |||
• | 120022A | 7/8" | 22 | 30 | 57 | 652 | 471 | 41 | 19600 | 430 | BULK | |||
• | 120025A | 1" | 25,4 | 30 | 62 | 766 | 536 | 46 | 21400 | 643 | BULK |
Note: All break loads are determined by clevis pin and thread
7/8” – 1” = stainless steel body with bronze inserts and key width