RIGGING SCREW FORK/FORK METRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 120005 | M5 | 5 | 7,5 | 12 | 180 | 126 | 800 | 5,1 | 10 | ||
• | • | 120006 | M6 | 5 | 7,5 | 12 | 200 | 138 | 1000 | 9 | 10 | ||
• | • | 120006X | M6 | 6 | 9,5 | 13 | 213 | 145 | 1200 | 14 | 10 | ||
• | • | 120008 | M8 | 6 | 9,5 | 13 | 251 | 170 | 1600 | 14 | 10 | ||
• | • | 120008X | M8 | 8 | 11 | 15 | 258 | 178 | 2200 | 15 | 10 | ||
• | • | 120010 | M10 | 8 | 11 | 15 | 272 | 188 | 3000 | 24 | 10 | ||
• | • | 120010X | M10 | 9,5 | 12 | 19 | 286 | 204 | 3500 | 26 | 10 | ||
• | • | • | 120012 | M12 | 12 | 14 | 25 | 359 | 251 | 5100 | 52,5 | 5 | |
• | 120012X | M12 | 14 | 18 | 32 | 375 | 269 | 5100 | 72,2 | 5 | |||
• | 120014 | M14 | 12 | 14 | 25 | 400 | 280 | 6700 | 63,5 | 5 | |||
• | • | • | 120014X | M14 | 14 | 18 | 32 | 413 | 295 | 6900 | 84,5 | 5 | |
• | 120016 | M16 | 14 | 18 | 32 | 480 | 320 | 9200 | 100 | 5 | |||
• | 120016L | M16 | 14 | 22 | 30 | 472 | 312 | 9200 | 100 | 5 | |||
• | • | • | 120016X | M16 | 16 | 18 | 33 | 446 | 313 | 9400 | 100 | 5 | |
• | • | 120020 | M20 | 19 | 24 | 48 | 550 | 390 | 14700 | 197 | BULK | ||
• | 120020L | M20 | 19 | 30 | 47 | 559 | 389 | 14700 | 197 | BULK | |||
• | • | 120022 | M22 | 22 | 30 | 57 | 653 | 472 | 18000 | 448 | BULK | ||
• | • | 120024 | M24 | 25,4 | 30 | 62 | 796 | 539 | 21000 | 638 | BULK | ||
• | • | 120027 | M27 | 28 | 32 | 68 | 825 | 590 | 23000 | 881 | BULK | ||
• | • | 120030 | M30 | 32 | 35 | 76 | 907 | 647 | 28000 | 1060 | BULK | ||
• | • | 120036 | M36 | 35 | 40 | 86 | 990 | 715 | 41000 | 1657 | BULK |
Note: All break loads are determined by clevis pin and thread
M20> M36 available with threaded bronze inserts in a stainless steel body