RIGGING SCREW BALL/TERMINAL UNF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART.NO. | WIRE | G | D | R | L1 | L2 | KG/100 | BL/KG | PACK |
• | 630306A | 3 | 1/4" | 13 | 6 | 244 | 182 | 10,3 | 1300 | BULK | |||
• | 630408A | 4 - 5/32" | 5/16" | 19 | 7 | 305 | 215 | 14,6 | 1700 | BULK | |||
• | 630510A | 5 - 3/16" | 3/8" | 19 | 7 | 324 | 240 | 21,5 | 2400 | BULK | |||
• | 630610A | 6 | 3/8" | 19 | 7 | 339 | 255 | 24,6 | 3400 | BULK | |||
• | 630611A | 6 | 7/16" | 20 | 7 | 370 | 280 | 33,6 | 4600 | BULK | |||
• | 630711A | 7 - 9/32" | 7/16" | 20 | 7 | 375 | 285 | 36,3 | 4600 | BULK | |||
• | 630712A | 7 - 9/32" | 1/2" | 20 | 7 | 415 | 309 | 49,6 | 6100 | BULK | |||
• | 630812A | 8 - 5/16" | 1/2" | 20 | 7 | 430 | 324 | 54,8 | 6100 | BULK | |||
• | 630816A | 8 - 5/16" | 5/8" | 25 | 10 | 499 | 367 | 88,7 | 8700 | BULK | |||
• | 631016A | 10 | 5/8" | 25 | 10 | 508 | 376 | 92,9 | 9700 | BULK | |||
• | 631220A | 12 | 3/4" | 28 | 14 | 597 | 437 | 138,8 | 11400 | BULK | |||
• | 631220AX* | 12 | 3/4" | 28 | 14 | 613 | 453 | 138,8 | 14000 | BULK |
*Terminal 0D. = 24,4 mm
Note: All break loads are determined by clevis pin and thread
The user is responsible for choosing the proper cable diameter and for correct assembly