RIGGING SCREW BALL/SOCKET UNF | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ROD | ART.NO. | ROD Ø | DASH | G | D1 | D2 | L1 | L2 | L3 | KW1 | KW2 | KW3 | BL/KG | PACK |
• | RB516003 | 3 | 1 | 5/16" | 7,9 | 16,8 | 271 | 181 | 5,9 | 6 | 6 | 10 | 1000 | BULK | ||||
• | RB516004 | 4 | 3 | 5/16" | 7,9 | 16,8 | 271 | 181 | 5,9 | 6 | 6 | 10 | 1700 | BULK | ||||
• | RB038005 | 5 | 6 | 3/8" | 9,5 | 16,8 | 307 | 223 | 5,9 | 7 | 7 | 10,5 | 2850 | BULK | ||||
• | RB716005 | 5 | 6 | 7/16" | 11 | 19,7 | 357 | 267 | 6,4 | 8 | 9 | 11 | 2850 | BULK | ||||
• | RB716057 | 5,7 | 8 | 7/16" | 11 | 19,7 | 357 | 267 | 6,4 | 8 | 9 | 11 | 3750 | BULK | ||||
• | RB012057 | 5,7 | 8 | 1/2" | 12,7 | 23,2 | 396 | 290 | 7,2 | 10 | 11 | 11,5 | 3750 | BULK | ||||
• | RB716006 | 6 | 9 | 7/16" | 11 | 19,7 | 357 | 267 | 6,4 | 8 | 9 | 11 | 4000 | BULK | ||||
• | RB012006 | 6 | 9 | 1/2" | 12,7 | 23,2 | 396 | 290 | 7,2 | 10 | 11 | 11,5 | 4000 | BULK | ||||
• | RB012064 | 6,4 | 10 | 1/2" | 12,7 | 23,2 | 396 | 290 | 7,2 | 10 | 11 | 11,5 | 4600 | BULK | ||||
• | RB012071 | 7,1 | 12 | 1/2" | 12,7 | 23,2 | 396 | 290 | 7,2 | 10 | 11 | 11,5 | 5700 | BULK | ||||
• | RB058071 | 7,1 | 12 | 5/8" | 16 | 27,8 | 509 | 377 | 9 | 13 | 14 | 14,5 | 5700 | BULK | ||||
• | RB058075 | 7,5 | 15 | 5/8" | 16 | 27,8 | 509 | 377 | 9 | 13 | 14 | 14,5 | 6300 | BULK | ||||
• | RB058008 | 8 | 16 | 5/8" | 16 | 27,8 | 509 | 377 | 9 | 13 | 14 | 14,5 | 7100 | BULK | ||||
• | RB058084 | 8,4 | 17 | 5/8" | 16 | 27,8 | 509 | 377 | 9 | 13 | 14 | 14,5 | 7700 | BULK | ||||
• | RB034084 | 8,4 | 17 | 3/4" | 19 | 31,7 | 589 | 429 | 10 | 17 | 17 | 16,5 | 7700 | BULK | ||||
• | RB343484 | 8,4 | 17 | 3/4" | 19 | 31,7 | 546 | 377 | 10 | 17 | 17 | 16,5 | 7700 | BULK | ||||
• | RB034095 | 9,5 | 22 | 3/4" | 19 | 31,7 | 589 | 429 | 10 | 17 | 17 | 16,5 | 10000 | BULK | ||||
• | RB078111 | 11,1 | 30 | 7/8" | 20 | 35,9 | 610 | 425 | 11,4 | 19 | 17 | 19 | 13500 | BULK | ||||
• | RB001127 | 12,7 | 40 | 1" | 23 | 38,9 | 737 | 501 | 11,3 | 22 | 20 | 22 | 16500 | BULK |
Note: All break loads are determined by rod (SanRig 80)