SHORT THREAD TERMINAL FOR REMOVABLE EYE SYSTEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | D1 | L1 | L2 | L3 | BL/KG | KG/100 | PACK |
• | 510408A* | 4 | 5/16" | 7,5 | 68 | 11 | 45 | 1700 | 1,9 | BULK | |||
• | 510408* | 4 | M8 | 7,5 | 73 | 12 | 45 | 1700 | 1,9 | BULK | |||
• | 510508* | 5 | M8 | 9 | 82 | 12 | 51 | 2200 | 2,9 | BULK | |||
• | 510508A | 5 | 5/16" | 9 | 81 | 15 | 51 | 2200 | 3 | BULK | |||
• | 510510A | 5 | 3/8" | 9 | 82 | 20 | 51 | 2400 | 3,3 | BULK | |||
• | 510608 | 6 | M8 | 12,58 | 96 | 12 | 64 | 2200 | 6,9 | BULK | |||
• | 510611A | 6 | 7/16" | 12,58 | 104 | 30 | 64 | 4600 | 7,5 | BULK | |||
• | 510612A | 6 | 1/2" | 12,58 | 104 | 30 | 64 | 5400 | 8,6 | BULK | |||
• | 510712A | 7 | 1/2" | 14,2 | 115 | 30 | 70 | 6100 | 10,3 | BULK | |||
• | 510812A | 8 | 1/2" | 16 | 123 | 30 | 83 | 6100 | 14,1 | BULK | |||
• | 510816A | 8 | 5/8" | 16 | 123 | 30 | 83 | 8700 | 16,8 | BULK | |||
• | 511016A | 10 | 5/8" | 17,8 | 155 | 40 | 105 | 9700 | 21,6 | BULK | |||
• | 511020A | 10 | 3/4" | 17,8 | 155 | 40 | 89 | 9700 | 25,8 | BULK | |||
• | 511220A | 12 | 3/4" | 20 | 185 | 50 | 120 | 11400 | 32,7 | BULK | |||
• | 511320A | 1/2" | 3/4" | 21,4 | 185 | 50 | 120 | 12900 | 35,5 | BULK |
*= with key width
Note: All break loads are determined by thread