QUICK RACE TUNING - QRT - TOGGLE/TERMINAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | L1 | L2 | MIN - MAX | BL/KG | KG/100 |
• | QRT250145 | 2,5 | 1/4" | 5 | 8 | 14 | 52 | 169 | 159 - 199 | 800 | 13,2 | |||
• | QRT25014 | 2,5 | 1/4" | 6,35 | 8 | 16 | 52 | 169 | 161 - 201 | 1000 | 14,3 | |||
• | QRT300145 | 3 | 1/4" | 5 | 8 | 14 | 52 | 169 | 170 - 210 | 800 | 13,6 | |||
• | QRT03014 | 3 | 1/4" | 6,35 | 8 | 16 | 52 | 169 | 172 - 212 | 1300 | 14,6 | |||
• | QRT320145 | 3,2 - 1/8" | 1/4" | 5 | 8 | 14 | 52 | 169 | 170 - 210 | 800 | 13,6 | |||
• | QRT32014 | 3,2 - 1/8" | 1/4" | 6,35 | 8 | 16 | 52 | 169 | 172 - 212 | 1300 | 14,6 | |||
• | QRT04516 | 4 - 5/32" | 5/16" | 8 | 10 | 20 | 60 | 201 | 201 - 251 | 1700 | 23,9 | |||
• | QRT05516 | 5 - 3/16" | 5/16" | 8 | 10 | 20 | 60 | 201 | 208 - 258 | 2200 | 24,8 | |||
• | QRT06716 | 6 | 7/16" | 11,1 | 15 | 30 | 80 | 257 | 265 - 335 | 4600 | 60,7 | |||
• | QRT07716 | 7 - 9/32" | 7/16" | 11,1 | 15 | 30 | 80 | 257 | 272 - 342 | 4600 | 62,8 | |||
• | QRT08012 | 8 - 5/16" | 1/2" | 12,7 | 18 | 34 | 110 | 285 | 332 - 411 | 6100 | 98,7 | |||
• | QRT08058 | 8 - 5/16" | 5/8" | 15,9 | 20 | 38 | 126 | 358 | 375 - 475 | 8700 | 165,5 | |||
• | QRT10058 | 10 | 5/8" | 15,9 | 20 | 38 | 126 | 358 | 390 - 490 | 9700 | 169,9 |
Quick race tuning – QRT – toggle/terminal
Polished stainless steel – AISI 316
Datatable
Slide to see table
Additional information
Quick race tuning turnbuckles for racing, dinghies and small keelboats.
The QRT rigging screws feature:
- Flexible toggle fork
- Laser engraved calibration scale for precise adjustment
- Handle for one end quick adjustment and easy locking
- AISI 316 stainless steel body and terminal with chromed bronze nut
- Wire sizes from 2,5 to 10 mm
Note: The level indicator pin is to be used as an indicator and not as a stop. Do not use any force when the pin has reached the edge at level 0; it will cause it to break off.
Spare parts: