MONO DIAGONAL RIGGING SCREW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROD Ø | DASH | G | D | R | L1 | L2 | L3 | BL/KG | PACK |
• | MD038050 | 5 | 6 | 3/8" | 16,8 | 9 | 190 | 130 | 5,9 | 2850 | BULK | |||
• | MD716057 | 5,7 | 8 | 7/16" | 19,8 | 11 | 205 | 140 | 7,2 | 3750 | BULK | |||
• | MD012060 | 6 | 9 | 1/2" | 23,5 | 13 | 227 | 152 | 8 | 4000 | BULK | |||
• | MD012064 | 6,4 | 10 | 1/2" | 23,5 | 13 | 227 | 152 | 8 | 4600 | BULK | |||
• | MD012071 | 7,1 | 12 | 1/2" | 23,5 | 13 | 227 | 152 | 8 | 5700 | BULK | |||
• | MD058075 | 7,5 | 15 | 5/8" | 27,8 | 15 | 277 | 187 | 9,5 | 6300 | BULK | |||
• | MD058080 | 8 | 16 | 5/8" | 27,8 | 15 | 277 | 187 | 9,5 | 7100 | BULK | |||
• | MD058084 | 8,4 | 17 | 5/8" | 27,8 | 15 | 277 | 187 | 9,5 | 7700 | BULK | |||
• | MD034095 | 9,5 | 22 | 3/4" | 31,8 | 17 | 323 | 215 | 10,5 | 10000 | BULK | |||
• | MD078111 | 11,1 | 30 | 7/8" | 35,9 | 20 | 379 | 249 | 11 | 13500 | BULK | |||
• | MD100127 | 12,7 | 40 | 1" | 38,5 | 22 | 486 | 316 | 11 | 16500 | BULK |
Note: Break loads are determined by rod (SanRig 80)
The user is responsible for choosing the proper rod diameter and for correct assembly