MACHINED FORK TERMINALS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | A | B | D | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 721912 | 12 | 19 | 20 | 45 | 20 | 197 | 105 | 9500 | 100 | BULK | ||
• | 721912X | 12 | 19 | 24 | 45 | 21,4 | 197 | 105 | 14200 | 110 | BULK | |||
• | • | 722214 | 14 | 22 | 22 | 49 | 25 | 239 | 140 | 15000 | 170 | BULK | ||
• | • | 722516 | 16 | 25,4 | 25 | 52 | 28 | 271 | 160 | 19000 | 210 | BULK | ||
• | • | 722819 | 19 | 28 | 30 | 55 | 34,5 | 327 | 200 | 27000 | 330 | BULK | ||
• | • | 723222 | 22 | 32 | 35 | 67 | 40,4 | 377 | 230 | 35000 | 480 | BULK | ||
• | • | 723526 | 26 | 35 | 35 | 67 | 46 | 434 | 280 | 48000 | 700 | BULK | ||
• | • | M724628 | 28 | 46 | 43 | 106 | 50 | 499 | 295 | 70000 | 1191 | BULK | ||
• | • | M725330 | 30 | 53 | 46 | 122 | 58 | 542 | 315 | 80000 | 1756 | BULK | ||
• | • | M725332 | 32 | 53 | 46 | 122 | 58 | 562 | 335 | 90000 | 1758 | BULK | ||
• | • | M726036 | 36 | 60 | 54 | 132 | 65 | 630 | 375 | 115000 | 2513 | BULK |
Note: All break loads are determined by clevis pin
Terminal OD 21,4
From Ø28 mm wire/M48 forks are supplied with countersunk and double headed pins