LOW FRICTION RING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROPE | D1 | D2 | D3 | L | KG/100 |
• | • | RA1105 | 4 - 5 | 5 | 7 | 18 | 9 | 0,1 | ||
• | • | RA1107 | 6 - 7 | 7 | 10 | 25 | 12 | 0,2 | ||
• | • | RA1110 | 8 - 10 | 10 | 14 | 35 | 15 | 0,6 | ||
• | • | RA1114 | 12 - 14 | 14 | 20 | 50 | 22 | 1,4 |
Low friction ring
Black teflon coated 6061 aluminium
Datatable
Slide to see table