LIFELINE RIGGING SCREW TOGGLE/TERMINAL UNF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | W | M | ART. NO. | WIRE | G | PIN | A | B | MIN - MAX | BL/KG | KG/100 | PACK |
| • | 330306A5 | 3 - 1/8" | 1/4" | 5 | 7 | 11,5 | 166 - 235 | 1000 | 9,8 | 10 | |||
| • | 330406A5 | 4 - 5/32" | 1/4" | 5 | 7 | 11,5 | 169 - 242 | 1000 | 10,0 | 10 | |||
| • | 330406A6 | 4 - 5/32" | 1/4" | 6,35 | 10 | 14 | 178 - 251 | 1300 | 11,4 | 10 | |||
| • | 330506A6 | 5 - 3/16" | 1/4" | 6,35 | 10 | 14 | 181 - 254 | 1300 | 11,9 | 10 | |||
| • | 330606A6 | 6 | 1/4" | 6,35 | 10 | 14 | 191 - 255 | 1300 | 12,0 | 10 |
Note: All break loads determined by clevis pin and thread.
Body chromed according to DS/EN ISO 1456 class 4 with one layer of nickel thickness minimum 0,025 mm and one layer of chrome thickness minimum 0,003 mm. Bright finish.