LIFELINE AND STEERING WHEEL TERMINALS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | D1 | L1 | L2 | L3 | D3 | BL/KG | KG/100 | PACK |
• | • | 640003 | 3 | 6,35 | 56 | 51 | 38 | 5,3 | 800 | 0,9 | 20 | ||
• | • | 640032 | 1/8" | 6,35 | 56 | 51 | 38 | 5,3 | 800 | 0,9 | 20 | ||
• | • | 640004 | 4 - 5/32" | 7,5 | 66,5 | 61 | 45 | 5,3 | 850 | 1,4 | 20 | ||
• | • | 640005 | 5 - 3/16" | 9 | 65 | 59,5 | 51 | 5,3 | 850 | 2,1 | 20 | ||
• | • | 640005S | 5 - 3/16" | 9 | 78,5 | 71 | 51 | 6,5 | 1450 | 2,8 | 20 | ||
• | • | 640006 | 6 | 12,58 | 101 | 91,5 | 64 | 6,5 | 3600 | 7,9 | 20 | ||
• | • | 640063 | 1/4" | 12,58 | 101 | 91,5 | 64 | 6,5 | 3600 | 7,7 | 20 | ||
• | • | 640007 | 7 - 9/32" | 14,2 | 110 | 98,5 | 70 | 8,4 | 4100 | 10,8 | 20 |
The user is responsible for choosing the proper cable diameter and for correct assembly