G RINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | DIM. | D | FOR PIN Ø | KG/100 | PACK |
• | • | 070601 | 1 | 11 | 5 - 6 - 6,35 | 0,015 | 100 | ||
• | • | 070602 | 1,25 | 15 | 6 - 6,35 - 8 - 9,5 | 0,075 | 100 | ||
• | • | • | 070603 | 1,5 | 19 | 9,5 - 10 - 11 | 0,1 | 100 | |
• | • | • | 070604 | 2 | 23 | 12 - 12,7 | 0,23 | 100 |
G ring
Stainless steel – AISI 316
Datatable
Slide to see table