FURLING TOGGLE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | W | M | ROD | ART. NO. | ROD DASH | ROD Ø | PIN Ø | A | B | C | H | L | D1 | KW1 |
| • | RFT017 | 17 | 8,4 | 15,9 | 21 | 48 | 18 | 40 | 102 | 23 | 11 | |||
| • | RFT022 | 22 | 9,5 | 19,1 | 26 | 58 | 22 | 50 | 118 | 28 | 13 | |||
| • | RFT030 | 30 | 11,1 | 22,2 | 32 | 73 | 24 | 60 | 149 | 31 | 15 | |||
| • | RFT040 | 40 | 12,7 | 25,4 | 32 | 70 | 28 | 60 | 151 | 35 | 15 | |||
| • | RFT048 | 48 | 14,3 | 28,6 | 36 | 75 | 32 | 70 | 168 | 38 | 18 | |||
| • | RFT060 | 60 | 16,8 | 31,8 | 40 | 84 | 36 | 80 | 184 | 45 | 21 | |||
| • | * RFT076 | 76 | 17,9 | 34,9 | 40 | 81 | 37 | 80 | 179 | 45 | 24 | |||
| • | * RFT091 | 91 | 19,5 | 34,9 | 43 | 93 | 38 | 82 | 204 | 50 | 27 | |||
| • | * RFT115 | 115 | 22,2 | 39,7 | 50 | 116 | 44 | 90 | 248 | 57 | 32 | |||
| • | * RFT150 | 150 | 25,4 | 44,5 | 55 | 129 | 49 | 100 | 267 | 65 | 34 |
* Note: Available only on request