FURLING EYE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | W | M | ROD | ART. NO. | ROD DASH | ROD Ø | FOR PIN Ø | D1 | A | B | C | H | L | D2 | KW1 |
| • | RFE017 | 17 | 8,4 | 15,9 | 16,2 | 17 | 24 | 14 | 33 | 36 | 23 | 11 | |||
| • | RFE022 | 22 | 9,5 | 19,1 | 19,4 | 19 | 29 | 17 | 37 | 40 | 28 | 13 | |||
| • | RFE030 | 30 | 11,1 | 22,2 | 22,7 | 22 | 36 | 20 | 43 | 54 | 31 | 15 | |||
| • | RFE040 | 40 | 12,7 | 25,4 | 25,9 | 25 | 40 | 22 | 49 | 54 | 35 | 15 | |||
| • | RFE048 | 48 | 14,3 | 28,6 | 29,1 | 28 | 43 | 25 | 54 | 64 | 38 | 18 | |||
| • | RFE060 | 60 | 16,8 | 31,8 | 32,3 | 33 | 49 | 28,5 | 65 | 67 | 45 | 21 | |||
| • | * RFE076 | 76 | 17,9 | 34,9 | 35,5 | 33 | 53 | 33 | 65 | 64 | 45 | 24 | |||
| • | * RFE091 | 91 | 19,5 | 34,9 | 35,5 | 36 | 54 | 32 | 70 | 74 | 50 | 27 | |||
| • | * RFE115 | 115 | 22,2 | 39,7 | 40,3 | 41 | 61 | 36 | 80 | 89 | 57 | 32 | |||
| • | * RFE150 | 150 | 25,4 | 44,5 | 45,1 | 47 | 68 | 40 | 90 | 91 | 65 | 34 |
* Note: available only on request