FURLER EYE TERMINAL FOR ROD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | ROD Ø | DASH | G | L | B | D1 | D2 | T | KG/100 | PACK |
• | FSX58060 | 6 | 9 | 5/8" | 55 | 24 | 11,5 | 10,6 | 8 | 14,8 | BULK | |||
• | FS058060 | 6 | 9 | 5/8" | 62 | 28 | 13,2 | 10,6 | 10 | 17,8 | BULK | |||
• | FS058064 | 6,4 | 10 | 5/8" | 61 | 28 | 13,2 | 10,6 | 10 | 17,8 | BULK | |||
• | FSX34071 | 7,1 | 12 | 3/4" | 67 | 28 | 13,2 | 14 | 10 | 27 | BULK | |||
• | FS034071 | 7,1 | 12 | 3/4" | 73,5 | 36 | 16,5 | 14 | 12 | 32 | BULK | |||
• | FS034075 | 7,5 | 15 | 3/4" | 73,5 | 36 | 16,5 | 14 | 12 | 31,6 | BULK | |||
• | FS034080 | 8 | 16 | 3/4" | 73,5 | 36 | 16,5 | 14 | 12 | 31,5 | BULK | |||
• | FS034084 | 8,4 | 17 | 3/4" | 73,5 | 36 | 16,5 | 14 | 12 | 31,3 | BULK | |||
• | FSX34084 | 8,4 | 17 | 3/4" | 83 | 41 | 19,5 | 14 | 16 | 40,2 | BULK | |||
• | FS100095 | 9,5 | 22 | 1" | 92 | 41 | 19,5 | 19 | 16 | 64,6 | BULK | |||
• | FSX10111 | 11,1 | 30 | 1" | 92 | 41 | 19,5 | 19 | 16 | 64,2 | BULK | |||
• | FS100111 | 11,1 | 30 | 1" | 96 | 47 | 23 | 19 | 18 | 71,3 | BULK |
Also available in toggle version
Note: Break loads are determined by rod
The user is responsible for choosing the proper diameter and for correct assembly