EYE TERMINALS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | T | B | D1 | D2 | L1 | L2 | BL/KG | KG/100 | PACK |
• | • | 190002 | 2 - 1/16" | 3 | 12 | 5,5 | 5,5 | 41 | 24 | 1200 | 0,9 | 100 | ||
• | • | 190025 | 2,5 - 3/32" | 3 | 12 | 5,5 | 5,5 | 44 | 27 | 1000 | 0,8 | 100 | ||
• | • | 190003 | 3 | 4 | 14 | 6,35 | 6,5 | 60 | 38 | 1300 | 1,3 | 100 | ||
• | • | 190332 | 1/8" | 4 | 14 | 6,35 | 6,5 | 60 | 38 | 1300 | 1,3 | 100 | ||
• | • | 190004 | 4 - 5/32" | 5 | 17 | 7,5 | 8,5 | 67 | 45 | 1700 | 2,3 | 100 | ||
• | • | 190005 | 5 - 3/16" | 6 | 21 | 9 | 10,5 | 79 | 51 | 2400 | 3,9 | 25 | ||
• | 190055 | 7/32" | 6 | 21 | 10,8 | 10,5 | 85 | 59 | 3600 | 6 | 25 | |||
• | • | 190006 | 6 | 8 | 25 | 12,58 | 13 | 94 | 64 | 5500 | 8,7 | 10 | ||
• | • | 190006X | 6 | 10 | 28 | 12,58 | 13,2 | 105 | 64 | 5500 | 11,2 | 10 | ||
• | 19006310 | 1/4" | 8 | 25 | 12,58 | 10 | 95 | 64 | 5200 | 8,8 | 10 | |||
• | 190063 | 1/4" | 8 | 25 | 12,58 | 13 | 95 | 64 | 5200 | 8,5 | 10 | |||
• | 190063X | 1/4" | 10 | 28 | 12,58 | 13,2 | 105 | 64 | 5200 | 11 | 10 | |||
• | • | 190007 | 7 - 9/32" | 9 | 27 | 14,2 | 13 | 104 | 70 | 6800 | 11,5 | 10 | ||
• | • | 190007X | 7 - 9/32" | 10 | 28 | 14,2 | 13,2 | 110 | 70 | 6800 | 13,5 | 10 | ||
• | • | 190008D | 8 - 5/16" | 10 | 30 | 13 | 14,5 | 124 | 83 | 4600 | 13,5 | 10 | ||
• | • | • | 190008 | 8 - 5/16" | 10 | 30 | 16 | 14,5 | 124 | 83 | 8000 | 17 | 10 | |
• | • | • | 190008X | 8 - 5/16" | 12 | 36 | 16 | 16,5 | 141 | 83 | 8700 | 23,5 | 10 | |
• | 190095 | 3/8" | 11 | 35 | 17,8 | 16,3 | 137 | 89 | 10200 | 25,3 | 10 | |||
• | 190095X | 3/8" | 16 | 40 | 17,8 | 19,5 | 165 | 100 | 10200 | 38,1 | 10 | |||
• | • | 190010 | 10 | 11 | 35 | 17,8 | 16,3 | 137 | 89 | 9700 | 25 | 10 | ||
• | • | 190010BW | 10 | 16 | 40 | 17,8 | 16,3 | 165 | 100 | 9700 | 38 | 10 | ||
• | • | 190010X | 10 | 16 | 40 | 17,8 | 19,5 | 165 | 100 | 9700 | 38 | 10 | ||
• | 190011 | 7/16" | 15 | 40 | 20 | 19,3 | 155,3 | 110 | 12600 | 37,4 | 10 | |||
• | • | 190012 | 12 | 15 | 40 | 20 | 19,3 | 156 | 105 | 11400 | 41,5 | 5 | ||
• | • | 190012X | 12 | 15 | 42 | 21,4 | 19,3 | 178 | 120 | 14200 | 41 | 5 | ||
• | 190013 | 1/2" | 15 | 42 | 21,4 | 19,3 | 178 | 120 | 13300 | 41 | 5 | |||
• | • | 190014 | 14 | 18 | 47 | 25 | 23 | 206 | 140 | 15900 | 75,6 | 5 | ||
• | • | 190016 | 16 - 5/8" | 20 | 53 | 28 | 26 | 232 | 160 | 19000 | 102 | 5 | ||
• | • | 190019 | 19 - 3/4" | 25 | 65 | 34,5 | 28,5 | 302 | 200 | 31000 | 209 | BULK | ||
• | 190020 | 20 | 25 | 65 | 34,5 | 28,5 | 302 | 200 | 31000 | 199,8 | BULK | |||
• | • | 190022 | 22 - 7/8" | 30 | 70 | 40,4 | 33 | 348 | 230 | 42000 | 314 | BULK | ||
• | • | 190026 | 26 - 1" | 30 | 80 | 46 | 36 | 400 | 280 | 53000 | 425 | BULK | ||
• | • | 190028 | 28 - 1 1/8" | 38 | 84 | 50 | 40,5 | 440 | 300 | 64000 | 602 | BULK | ||
• | 190030 | 1 3/16" | 40 | 98 | 58 | 51 | 460 | 315 | 78000 | 846 | BULK | |||
• | 190032 | 32 | 35 | 94 | 58 | 49 | 476 | 335 | 81000 | 799 | BULK | |||
• | 190036 | 36 | 45 | 94 | 65 | 51 | 520 | 380 | 96900 | 1086 | BULK |
The user is responsible for choosing the proper cable diameter and for correct assembly
Note: Terminal 0D. = 21,4 mm