EYE BOLTS WITH RING | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | L1 | L2 | L3 | D1 | D2 | D3 | T | BL/KG | KG/100 | PACK |
• | 380630 | M6 | 57 | 46 | 30 | 13 | 30 | 25 | 5 | 950 | 4,4 | 10 | |||
• | 380660 | M6 | 87 | 76 | 60 | 13 | 30 | 25 | 5 | 950 | 4,9 | 10 | |||
• | 380835 | M8 | 66 | 53 | 35 | 15 | 40 | 25 | 6 | 1500 | 7,3 | 10 | |||
• | 380880 | M8 | 111 | 98 | 80 | 15 | 40 | 25 | 6 | 1500 | 8,8 | 10 | |||
• | 381050 | M10 | 85 | 70 | 50 | 16 | 45 | 30 | 7 | 2200 | 13,6 | 10 | |||
• | 381000 | M10 | 135 | 120 | 100 | 16 | 45 | 30 | 7 | 2200 | 16,3 | 10 | |||
• | 381210 | M12 | 140 | 124 | 100 | 18 | 50 | 30 | 10 | 3300 | 28,2 | 10 | |||
• | 381216 | M12 | 200 | 184 | 160 | 18 | 50 | 30 | 10 | 3300 | 32,1 | 10 |
Note: All break loads are determined by ring (D2)