WELDED EYE BOLTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | D1 | D2 | T | L1 | L2 | L3 | L4 | BL/KG | KG/100 | PACK |
• | • | 370630 | M6 | 13 | 25 | 5 | 57 | 46 | 30 | 30 | 1200 | 1,8 | 10 | ||
• | • | 370640 | M6 | 13 | 25 | 5 | 66 | 56 | 40 | 40 | 1200 | 2,8 | 10 | ||
• | • | 370650 | M6 | 13 | 25 | 5 | 76 | 62 | 50 | 50 | 1200 | 3 | 10 | ||
• | • | 370660 | M6 | 13 | 25 | 5 | 87 | 76 | 60 | 60 | 1200 | 2,6 | 10 | ||
• | • | 370600 | M6 | 13 | 25 | 5 | 126 | 115 | 100 | 95 | 1200 | 3,7 | 10 | ||
• | • | 370835 | M8 | 15 | 25 | 6 | 66 | 53 | 35 | 35 | 2200 | 3,8 | 10 | ||
• | • | 370850 | M8 | 15 | 25 | 6 | 80 | 68 | 50 | 50 | 2200 | 4,9 | 10 | ||
• | • | 370880 | M8 | 15 | 25 | 6 | 110 | 98 | 80 | 75 | 2200 | 5,5 | 10 | ||
• | • | 370800 | M8 | 15 | 25 | 6 | 130 | 118 | 100 | 75 | 2200 | 6,5 | 10 | ||
• | • | 371050 | M10 | 16 | 30 | 7 | 85 | 70 | 50 | 50 | 3500 | 8,7 | 10 | ||
• | • | 371000 | M10 | 16 | 30 | 7 | 135 | 120 | 100 | 95 | 3500 | 11 | 10 | ||
• | • | 371250 | M12 | 18 | 30 | 9 | 90 | 74 | 50 | 45 | 4500 | 10,2 | 10 | ||
• | • | 371210 | M12 | 18 | 30 | 9 | 140 | 124 | 100 | 85 | 4500 | 15 | 10 | ||
• | • | 371216 | M12 | 18 | 30 | 9 | 200 | 184 | 160 | 85 | 4500 | 19 | 10 |
Note: All break loads are determined by eye (D) and thread