DOUBLE HEADED PINS | ||||||||
|---|---|---|---|---|---|---|---|---|
| F | ROD | W | M | ART. NO. | D (in) | D (mm) | L | KG/100 |
| • | RTT01706H | 5/8'' | 15,9 | 31,5 | 7,6 | |||
| • | RTT02206H | 3/4'' | 19,1 | 35,5 | 11,4 | |||
| • | RTT03006H | 7/8'' | 22,2 | 37,0 | 15,9 | |||
| • | RTT04006H | 1'' | 25,4 | 46,0 | 25,4 | |||
| • | RTT04806H | 1 1/8'' | 28,6 | 50,0 | 35,8 | |||
| • | RTT06006H | 1 1/4'' | 31,8 | 58,0 | 49,2 | |||
| • | *RTT07606H | 1 1/4'' | 31,8 | 59 | 59,7 | |||
| • | *RTT09106H | 1 3/8'' | 34,9 | 64 | 63,1 | |||
| • | *RTT11506H | 1 9/16'' | 39,7 | 77 | 93,5 | |||
| • | *RTT15006H | 1 3/4'' | 44,5 | 82 | 122,2 |
* Note: available only on request