"D" CE SHACKLE WITH SAFETY PIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | W | M | ART. NO. | WLL KG | Ø-MM | THREAD | A | L | BL KG | WEIGHT G. | PACK |
| • | D10606CE | 350 | 6 | M6 | 12 | 19 | 2100 | 24 | 10 | |||
| • | D10808CE | 600 | 8 | M8 | 16 | 30 | 3600 | 60 | 10 | |||
| • | D11010CE | 900 | 10 | M10 | 20 | 33 | 5400 | 110 | 5 | |||
| • | D11112CE | 1000 | 11 | M12 | 24 | 40 | 6000 | 200 | 5 | |||
| • | D11212CE | 1300 | 12 | M12 | 28 | 45 | 7800 | 310 | BULK | |||
| • | D11416CE | 2000 | 14 | M16 | 32 | 65 | 12000 | 520 | BULK | |||
| • | D11620CE | 2800 | 16 | M20 | 35 | 70 | 16800 | 760 | BULK | |||
| • | D11922CE | 3300 | 19 | M22 | 38 | 76 | 19800 | 1180 | BULK | |||
| • | D1222ACE | 4500 | 22 | M24 | 44 | 88 | 27000 | 1750 | BULK | |||
| • | D12527CE | 5000 | 25 | M27 | 50 | 100 | 30000 | 2600 | BULK |
Safety factor 6:1
Certificate: Upon request raw material/inspection certificate according to EN 10204 – 3.1