CONNECTOR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | G | D1 | L1 | L2 | BL/KG | KG/100 | PACK |
• | 087006 | M6 | 11 | 26 | 9 | 1200 | 1,2 | BULK | |||
• | 087008 | M8 | 12,5 | 33 | 12 | 2200 | 1,8 | BULK | |||
• | 087010 | M10 | 17 | 39 | 15 | 3400 | 4 | BULK | |||
• | 087012 | M12 | 22 | 52 | 18 | 5000 | 9,6 | BULK | |||
• | 087016 | M16 | 28 | 65 | 24 | 9400 | 19,3 | BULK | |||
• | 087020 | M20 | 33,5 | 78 | 30 | 14000 | 32,2 | BULK | |||
• | 087024 | M24 | 44 | 104 | 36 | 21000 | 79 | BULK |
Note: Threaded tie bars in various lengths are available on request