BOW SHACKLES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | A | D | L | BL/KG | KG/100 | PACK |
• | • | 150061 | 14 | M6 | 23 | 2000 | 2,5 | 50 | ||
• | • | 150081 | 17 | M8 | 31 | 3000 | 4,5 | 50 | ||
• | • | 150010 | 21 | M10 | 40 | 4800 | 8,5 | 25 | ||
• | • | 150012 | 25 | M12 | 50 | 7000 | 16 | 25 |
Note: All break loads are determined by pin and thread