"BOW" CE SHACKLE WITH SAFETY PIN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | R | W | M | ART. NO. | WLL KG | Ø-MM | THREAD | A | L | B | BL KG | WEIGHT G. | PACK |
| • | B10606CE | 350 | 6 | M6 | 12 | 19 | 21 | 2100 | 24 | 10 | |||
| • | B10808CE | 600 | 8 | M8 | 16 | 30 | 25 | 3600 | 60 | 10 | |||
| • | B11010CE | 900 | 10 | M10 | 20 | 33 | 31 | 5400 | 110 | 5 | |||
| • | B11112CE | 1000 | 11 | M12 | 24 | 40 | 38 | 6000 | 200 | 5 | |||
| • | B11212CE | 1300 | 12 | M12 | 28 | 45 | 46 | 7800 | 310 | BULK | |||
| • | B11416CE | 2000 | 14 | M16 | 33 | 65 | 54 | 12000 | 520 | BULK | |||
| • | B11620CE | 2800 | 16 | M20 | 35 | 70 | 55 | 16800 | 760 | BULK | |||
| • | B11922CE | 3300 | 19 | M22 | 38 | 76 | 58 | 19800 | 1180 | BULK | |||
| • | B12224CE | 4500 | 22 | M24 | 44 | 88 | 66 | 27000 | 1750 | BULK | |||
| • | B12527CE | 5000 | 25 | M27 | 50 | 100 | 76 | 30000 | 2600 | BULK |
Safety factor 6:1
Certificate: Upon request raw material/inspection certificate according to EN 10204 – 3.1