BALUSTRADE WIRE RELIEF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART.NO. | D1 | D2 | D3 | L1 | L2 | HOLE SIZE | KG/100 | PACK |
• | • | • | A6504 | 4,1 | 13 | 9,2 | 11,2 | 8 | 9 | 0,1 | 100 | |
• | • | • | A6505 | 5,7 | 14 | 10,2 | 13,1 | 10 | 10 | 0,13 | 100 | |
• | • | • | A6506 | 6,4 | 14 | 10,2 | 13,1 | 10 | 10 | 0,12 | 100 | |
• | • | • | A6508 | 8,4 | 15,6 | 13,2 | 13,1 | 10 | 13 | 0,14 | 100 |
Balustrade wire relief
Nylon
Datatable
Slide to see table
Additional information
Also known as rope relief.
The wire/rope reliefs are used to avoid direct contact between wire or rope and balustrade. Reduces wear and tear.