BACKSTAY AND BABYSTAY ADJUSTERS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | UNF | A | B | MIN - MAX | BL/KG | KG/100 |
• | QB06716 | 6 | 11,1 | 7/16" | 15 | 31 | 441 - 601 | 4600 | 108 | |||
• | QB07716 | 7 - 9/32" | 11,1 | 7/16" | 15 | 31 | 446 - 604 | 4600 | 111 | |||
• | QB07012 | 7 - 9/32" | 12,7 | 1/2" | 18 | 34 | 502 - 686 | 6100 | 152 | |||
• | QB08012 | 8 - 5/16" | 12,7 | 1/2" | 18 | 34 | 517 - 701 | 6100 | 157 | |||
• | QB08058 | 8 - 5/16" | 15,9 | 5/8" | 20 | 38 | 598 - 830 | 8700 | 261 | |||
• | QB10058 | 10 | 15,9 | 5/8" | 20 | 38 | 607 - 841 | 9700 | 264 |
Backstay and babystay adjusters
Polished stainless steel – AISI 316 and chromed bronze
Datatable
Slide to see table
Additional information
The back- and babystay adjusters with handle combine two of Blue Wave’s top marine rigging screws; the quick race tuning and chrome bronze rigging screw.
Note: The level indicator pin is to be used as an indicator and not as a stop. Do not use any force when the pin has reached the edge at level 0; it will cause it to break off.
Please note:
Body chromed according to DS/EN ISO 1456 class 4 with one layer of nickel thickness minimum 0,025 mm and one layer of chrome thickness minimum 0,003 mm. Bright finish.