AIRCRAFT FORK TERMINAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. | WIRE | PIN | D1 | L1 | L2 | A | B | BL/KG | KG/100 | PACK |
• | • | ACF4516 | 1/16" | 5 | 4 | 40 | - | 2,5 | 12,8 | 600 | 0,7 | 10 | ||
• | • | ACF4502 | 2 | 5 | 5,5 | 49 | - | 2,8 | 17 | 1190 | 1,2 | 10 | ||
• | • | ACF4525 | 2,5 - 3/32" | 5 | 5,5 | 49 | - | 2,8 | 17 | 1050 | 1,2 | 10 | ||
• | • | ACF4503 | 3 | 5 | 6,35 | 60 | - | 5,2 | 18,7 | 1380 | 1,8 | 10 | ||
• | • | ACF4532 | 1/8" | 5 | 6,35 | 60 | - | 5,2 | 18,7 | 1320 | 1,7 | 10 | ||
• | • | ACF0604 | 4 - 5/32" | 6,35 | 7,5 | 67 | - | 5,2 | 20,3 | 1730 | 2,5 | 10 | ||
• | • | ACF0805 | 5 - 3/16" | 8 | 9 | 78 | - | 6,6 | 22,3 | 2492 | 4,5 | 10 | ||
• | • | ACF0855 | 7/32" | 8 | 10,8 | 87 | - | 7,9 | 24,6 | 3900 | 6,8 | 10 | ||
• | • | ACF9506 | 6 | 10 | 12,58 | 97 | - | 7,9 | 27 | 5460 | 10,7 | 10 | ||
• | • | ACF95635 | 1/4" | 10 | 12,58 | 97 | - | 7,9 | 27 | 5270 | 10,6 | 10 | ||
• | • | ACF1107 | 7 - 9/32" | 11 | 14,2 | 105 | - | 8,3 | 29,7 | 6840 | 15,1 | 10 | ||
• | • | ACF1108 | 8 - 5/16" | 11 | 16 | 113 | - | 8,8 | 32,2 | 8650 | 19,3 | 10 | ||
• | • | ACF1308 | 8 - 5/16" | 12,7 | 16 | 113 | - | 8,8 | 32,2 | 7800 | 19,8 | 10 | ||
• | • | ACF1395 | 3/8" | 12,7 | 17,8 | 135 | 89 | 9,7 | 38,7 | 10200 | 27,5 | 10 | ||
• | • | ACF1410 | 10 | 14 | 20 | 163 | 102 | 9,7 | 45,1 | 13647 | 44,7 | 5 | ||
• | • | ACF1411 | 7/16" | 14 | 20 | 163 | 102 | 9,7 | 45,1 | 12600 | 43,2 | 5 | ||
• | • | ACF1612 | 12 | 16 | 21,4 | 176 | 119 | 12 | 48,3 | 14210 | 50,6 | 5 | ||
• | • | ACF1613 | 1/2" | 16 | 21,4 | 176 | 119 | 12 | 48,3 | 12980 | 48,6 | 5 |
Aircraft fork terminal
Polished stainless steel – AISI 316L
Datatable
Slide to see table