EYE BOLTS WELDED
High polished stainless steel – AISI 316

Technical Drawing

Data Table
EYE BOLTS WELDED
ART. NO. | THREAD G | D1 | D2 | L1 | L2 | L3 | L4 | T | BL/KG | KG/100 | PACK |
---|---|---|---|---|---|---|---|---|---|---|---|
370630 | M6 | 25 | 13 | 57 | 46 | 30 | 30 | 5 | 1200 | 1.8 | 10 |
370640 | M6 | 25 | 13 | 66 | 56 | 40 | 40 | 5 | 1200 | 2.8 | 10 |
370650 | M6 | 25 | 13 | 76 | 62 | 50 | 50 | 5 | 1200 | 3 | 10 |
370660 | M6 | 25 | 13 | 87 | 76 | 60 | 60 | 5 | 1200 | 2.6 | 10 |
370600 | M6 | 25 | 13 | 126 | 115 | 100 | 95 | 5 | 1200 | 3.7 | 10 |
370835 | M8 | 25 | 15 | 66 | 53 | 35 | 35 | 6 | 2200 | 3.8 | 10 |
370850 | M8 | 25 | 15 | 80 | 68 | 50 | 50 | 6 | 2200 | 4.9 | 10 |
370880 | M8 | 25 | 15 | 110 | 98 | 80 | 75 | 6 | 2200 | 5.5 | 10 |
370800 | M8 | 25 | 15 | 130 | 118 | 100 | 75 | 6 | 2200 | 6.5 | 10 |
371050 | M10 | 30 | 16 | 85 | 70 | 50 | 50 | 7 | 3500 | 8.7 | 10 |
371000 | M10 | 30 | 16 | 135 | 120 | 100 | 95 | 7 | 3500 | 11 | 10 |
371250 | M12 | 30 | 18 | 90 | 74 | 50 | 45 | 9 | 4500 | 10.2 | 10 |
371210 | M12 | 30 | 18 | 140 | 124 | 100 | 85 | 9 | 4500 | 15 | 10 |
371216 | M12 | 30 | 18 | 200 | 184 | 160 | 85 | 9 | 4500 | 19 | 10 |
Note: All breakloads are determined by eye (D) and thread |