EYE BOLTS FORGED
High polished stainless steel – AISI 316

Technical Drawing

Data Table
EYE BOLTS FORGED
ART. NO. | THREAD G | D1 | D2 | L1 | L2 | L3 | L4 | T | BL/KG | KG/100 | PACK |
---|---|---|---|---|---|---|---|---|---|---|---|
310630 | M6 | 6.5 | 25 | 53 | 46 | 30 | 30 | 4 | 1200 | 1.3 | 10 |
310660 | M6 | 6.5 | 25 | 83 | 76 | 60 | 60 | 4 | 1200 | 2.1 | 10 |
310835 | M8 | 8.5 | 25 | 65 | 58 | 35 | 35 | 5 | 2200 | 3.3 | 10 |
310880 | M8 | 8.5 | 25 | 110 | 104 | 80 | 75 | 5 | 2200 | 5 | 10 |
311050 | M10 | 10.5 | 30 | 87 | 75 | 50 | 50 | 6 | 3500 | 8.2 | 10 |
311000 | M10 | 10.5 | 30 | 137 | 125 | 100 | 85 | 6 | 3500 | 11 | 10 |
Note: All breakloads are determined by eye (D) and thread |