WELDED THREAD FORKS UNF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | R | W | M | ART. NO. RIGHT | ART. NO. LEFT | G | PIN | A | B | L1 | L2 | BL/KG | KG/100 |
• | 021306AB | 031306AB | 1/4" | 6,35 | 9,5 | 13 | 68 | 47 | 1300 | 2,3 | |||
• | 021308AB | 031308AB | 5/16" | 8 | 11 | 15 | 81 | 57 | 2200 | 3,9 | |||
• | 021310AB | 031310AB | 3/8" | 9,5 | 12 | 19 | 94 | 63 | 3400 | 6,9 | |||
• | 021311AB | 031311AB | 7/16" | 11 | 12 | 23 | 104 | 80 | 4600 | 10 | |||
• | 021312AB | 031312AB | 1/2" | 12,7 | 14 | 25 | 119 | 80 | 6100 | 17 | |||
• | 021316AB | 031316AB | 5/8" | 14 | 18 | 33 | 151 | 100 | 9900 | 35,2 | |||
• | 021316AXB | 031316AXB | 5/8" | 16 | 18 | 33 | 151 | 100 | 9900 | 37,3 | |||
• | 021320AB | 031320AB | 3/4" | 19 | 24 | 48 | 191 | 119 | 14400 | 71,9 | |||
• | 021322AB | 031322AB | 7/8" | 22 | 30 | 56 | 224,5 | 140 | 19600 | 120,1 | |||
• | 021325AB | 031325AB | 1" | 25,4 | 30 | 62 | 258 | 170 | 21400 | 180 |
Note: All break loads are determined by clevis pin and thread
The user is responsible for choosing the proper cable diameter and correct assembly